Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010               10000 10327 10652 10777 10846
2011 11081 11121 11491 11843 11863 11885 11734 11923 12054 12314 12686 13287
2012 13525 13870 14100 14216 14348 14282 14486 15062 15100 15204 15457 15258
2013 16363 16484 16489 16697 16289 16026 16449 16199 16351 16633 16761 17291
2014 18093 1063 18272 18242 18676 19256 18914 19329 20082 19663 19937 20342
2015 20852 21184 22017 22042 21271  20952 21302 20841 21632 21872 21735 23140
2016 23287 23310 24951 24637 24625 24156  23357 23559 24778 26074 24496 24898
2017 26925 28558 30494 30896 31016 32625 32688 32945 34548 35440 36312 37048
2018 37937 36503 36629 36158 36061 34908 35066 34946 35362 34977 34623 35944
2019 37511 37777 37887 38166 37033 39566 39843 40039 39535 41322 43354 43947
2020 46212 42933 28723 31037 30753 30897 31262
31365 
31370
31378
31792
32024
2021 31993
32205 32203 32507
32532
32696 32920 33154 33448 33645 33551 33707
2022 33486 33190 33613 33113 33748 33136
33389






The rate of American  inflation is often measured by the Consumer Price Index which observes the average monthly change in prices over of goods and services purchased by American households.
 

 
   Jan  Feb  Mar    Apr  May   Jun   Jul   Aug    Sep  Oct Nov  Dec 
2010                  0.06 0.12 0.04  0.17
 2011   0.48   0.49  0.98  0.64  0.47 -0.11  0.09  0.28 0.15 -0.21 -0.08  -0.25
 2012   0.44  0.44  0.76   0.30 -0.12 -0.15  -0.16  0.56  0.45 -0.04 -0.47  -0.27
2013  0.30  0.82  0.26  -0.10 0.18 0.24  0.04 0.12 0.12 -0.26 -0.20  -0.00
2014  0.37  0.37  0.64 0.33 0.35  0.19   -0.04 -0.17 0.08 -0.25 -0.54   -0.57
 2015  -0.47 0.52 0.60 0.20 0.51 0.35   0.01 -0.14 -0.16 -0.04 -0.21 -0.34
2016  0.17 0.08 0.43 0.47 0.41 0.33 -0.16 0.09 0.24 0.12 -0.16   0.03
2017  0.58 0.31 0.08 0.30 0.09 0.11 -0.09 0.30 0.53 -0.06 0.00 -0.06
2018  0.54 0.45 0.23 0.40 0.42 0.16 0.01 0.06 0.12 0.18 -0.33 -0.32
2019 0.19 0.42 0.56 0.53 0.21 0.02 0.17 -0.01 0.08 0.23 -0.05 -0.09
2020 0.39
0.27
-0.22
-0.67
0.00
0.55
0.51
0.32
0.14
0.04
-0.06
0.09
2021 0.43 0.55 0.71 0.82 0.80 0.93 0.48 0.21 0.27 0.83 0.49 0.31
2022 0.84 0.91
1.34 1.10 1.37 -0.01